code | chemical specifications | colour | thinner | viscosity | catalyst | % in weight | gel time | hardening room temp. | pot.-life | thermal class | curung time | application | application range |
synthetic air drying varn. | |||||||||||||
1011G-FG | ALKYD, MOD. | AMBER | 7230 | 25" F4 | F | 15' R.T.. | Dipping-Spray-Brush | For general use, very quick drying, uncoloured and gold also available | |||||
1031/25 | ALKYD, MOD. | AMBER | 7230 | 25" F4 | F ul | 20' R.T. | Dipping-Spray-Brush | For general use, quick drying, amber and gold also available | |||||
1033/SC | ALKYD, MOD. | RED | 7230 | 30" F4 | F | 30' R.R. | Dipping-Spray-Brush | For general use, quick drying, coloured also available | |||||
1033/70 | ALKYD, MOD. | RED | 7230 | 70" F4 | F | 20' R.T. | Spray | In spray bottles, white and grey available, for general use, for retouch | |||||
1070 | ALKYD, MOD. | AMBER | 7150 | 40" F4 | F | 60' R.T. | Dipping | for general use, quick drying, toxic solvents free | |||||
1400/40 | VINYL, MOD. | UNCOLOURED | 7020 | 40" F4 | B-F | 10' R.T.. | Dipping-Spray-Brush | For general use, very quick drying, highly humidity resistant, anti-mold | |||||
baking insulating varn. | |||||||||||||
2030/25 | ALKYD, MOD. | UNCOLOURED | 7230 | 25" F4 | F ul | 1-2 HRS 110-130 C | Dipping | For general use, low hardening temperature, suggested for stators, coloured also available | |||||
2111/C | ALKYD, MOD. | YELLOW | 7230 | 22" F8 | F | 2-6 HRS 140-160 C | Dipping | Coils or static parts, insulating thixotropic varnish for high thickness | |||||
2118/55A | ALKYD, MOD. | AMBER | 7230 | 55" F4 | H ul | 2-6 HRS 140-160 C | Dipping | For general use, good bond strength, suggested for stators | |||||
2120/60 | ALKYD, MOD. | AMBER | 7230 | 50" F4 | F | 2-4 HRS 110-130 C | Dipping-Spray-Brush | For general use, low hardening temperature | |||||
2148/50A | ALKYD, MOD. | AMBER | 7230 | 20" F4 | F | 2-6 HRS 140-160 C | Dipping-Spray-Brush | For general use, good bond strength, suggested for stators, low smell, toxic solvents free | |||||
2158/SS | ALKYD, MOD. | AMBER | 7230 | 60" F4 | H ul | 2-6 HRS 140-160 C | Dipping-Spray-Brush | For general use and rotating parts | |||||
2308/20A | ALKYD, MOD. | AMBER | WATER | 20" F4 | H | 1-4 HRS 135-160 C | Dipping | For general use, good bond strength, very low solvent content, dilutable with water | |||||
2318/A | ALKYD, MOD. | AMBER | WATER | 25" F4 | F | 2-6 HRS 140-160 C | Dipping | For general use, very high stability, good bond strength, dilutable with water | |||||
2328/A | ALKYD, MOD. | UNCOLOURED | WATER | 15" F4 | F | 2-6 HRS 130-160 C | Dipping | For general use, good bond strength, complete absence of solvent, suggested for stators | |||||
2330/A | ALKYD, MOD. | OPALSCENT | WATER | 20" F4 | F-H | 1-3 HRS 80-120 C | Dipping | For general use, static windings, good bond strength, PTC homologation | |||||
2568/A | ALKYD, MOD. | AMBER | 7230 | 55" F4 | H | 4 HRS 140 C | Dipping | For general use, high thermal resistance, good flexibility | |||||
2710 | ALKYD, MOD. | AMBER | 7230 | 60" F4 | H ul | 2-6 HRS 140-160 C | Dipping | Very high bond strength, humidity and Freon resistance, suggested for hermetic motors | |||||
2800/16 | EPOXY-PHENOLIC | AMBER | 7030 | 16" F4 | H | 2-8 HRS 150-170 C | Dipping | Very high bond strength, very high humidity resistance, Freon resistant | |||||
2800/70 | EPOXY-PHENOLIC | AMBER | 7030 | 70" F4 | H ul | 2-8 HRS 150-170 C | Dipping | ||||||
trickle polyester resins |
|||||||||||||
3130 | POLYESTER | UNCOLOURED | 7300 | 55" F4 | 3960 | 2 | 35' | H ul | 2-3 HRS 140-160 C | Dipping | For general use, good stability | ||
3141/G | POLYESTER | AMBER | 7300 | 90" F4 | 3960 | 2 | 25' | H ul | 2-3 HRS 140-160 C | Dipping | Flexible for big equipment, very good bond strength | ||
3220/25 | POLYESTER | UNCOLOURED | 7300 | 25" F4 | 3960 | 2 | 5' | H ul | 20'/30' 130-140 C | Trickle | Suggested for rotating parts and stators, low viscosity | ||
3220/40 | POLYESTER | UNCOLOURED | 7300 | 50" F4 | 3960 | 2 | 5' | H ul | 20'/30' 130-140 C | Trickle | Suggested for rotating parts and stators, medium viscosity | ||
3220/HV | POLYESTER | UNCOLOURED | 7300 | 120" F4 | 3960 | 1 | 5' | 20'/30' 130-140 C | Trickle | Syggested for rotating parts and stators, high viscosity | |||
3220/70VT | POLYESTER | UNCOLOURED | 7310 | 70" F4 | 3960 | 1 | 5' | 20'/30' 130-140 C | Trickle | Suggested for rotating parts and stators medium viscosity, absence of styrene | |||
3220/70VTD | POLYESTER | UNCOLOURED | 7310 | 70" F4 | 3960 | 2 | 35' | 2-3 HRS 140-160 C | Dipping | Suggested for rotating parts and stators medium viscosity, absence of styrene | |||
3240/70 | POLYESTER | UNCOLOURED | 7300 | 70" F4 | 3960 | 2 | 8' | 20'/30' 130-140 C | Trickle | Medium viscosity, high hot bond strength, suggested for rotors at high speed | |||
3410 | POLYESTER | UNCOLOURED | 7320 | 200" F4 | 3960 | 2 | 8' | 20'/30' 130-150 C | Trickle | For general use, good bond strength, with diallyphthalate | |||
3420 | POLYESTER | UNCOLOURED | 7320 | 200" F4 | 2-3 HRS 140-160 C | Dipping | For general use, ggod bond strength, with dialyphthalate, pre-catalysed | ||||||
3539 | POLYESTER | WHITE | 7300 | 70" DIN | 3960 | 1 | 20' | 2-3 HRS 140-160 C | Dipping | Dipping polyester for ballast | |||
3606 | POLYESTER | GREEN | 7300 | 5000 CPS | 3960 | 1 | 5' | 20'/30' 130-140 C | Trickle | Green gel coat, blue and with fibres also available | |||
epoxy-resins | |||||||||||||
3720 | EPOXY | UNCOLOURED | 3000 CPS | 5640 | 15' | F | 10'/20' 130-140 C | Trickle | For general use, mono-component | ||||
5123 | FILLED EPOXY | RED | 6000 CPS | 5640 | 24 HRS | 60' | F | Casting | For general use, filled resin, red colour, green and black also available | ||||
5130 | PLASTIC EPOXY | UNCOLOURED | 1500 CPS | 5640 | 24 HRS | 60' | F | Casting | For general use, flexible for casting | ||||
5223 | EPOXY COMP/A | RED | 24 HRS | 60' | F | Paddle | Equilibrator paste COMP/A for armatures or rotating parts | ||||||
5225 | EPOXY COMP/B | WHITE | 24 HRS | 60' | F | Paddle | Equilibrator paste COMP/A for armatures or rotating parts | ||||||
polyurethane resins | |||||||||||||
POLYURETHANE | DARK | 2000 CPS | 5' | 24 HRS | F | Casting | General use for encapsulation | ||||||
special products | |||||||||||||
9004 | EPOXY-VINYL | BLACK | 1300 CPS | 1-2 HRS 150-180 C | Dipping | General use, suggested for windings and coils |